Track & Field
Spring 2025 Rosters
| Females: | Males: |
| Kali Compton | Jonah Askey |
| Madeline Covielle-Malle | Caiden Atkins |
| Maliyah Crowder | Gregory DeBruyne |
| Rylee Davis | John Binondo |
| Emma Farris | Rylee Black |
| Ava Giles | Andreas Cortez |
| Tia Giles | Dawson Fry |
| Savannah Hagood | Marshall Grant |
| Emily Hunt | Coy Green |
| Sarah Hunt | Lake Green |
| Haven Kaylor | Wyatt Hankins |
| Madison Kent | Michael Hopkey |
| Savannah Kirkland | Brody Hunt |
| Annie Rogers | Jalen King |
| Keona Smith | Logan Lee |
| Bella Taylor | Kaden McKeown |
| Reese Turner | Colton Nance |
| Breilyn Wagner | Tanner Parcher |
| Anna Williams | Quinten Peery |
| Mahaylea Wolever | Owen Reed |
| Bryson Queen | |
| Caleb Swabe | |
| Christian Tallent | |
| Dusty Tinsley | |
| Tracy Weidner |
COACHING STAFF
| Head Coach: |
| Nathan Schrimsher: [email protected] |
| Assistant Coaches: |
| Mallorie Harrell: [email protected] |
| Julia Rogers: [email protected] |
| Joel Bailey: [email protected] |
Coaching Staff
| Head Coach: |
| Nathan Schrimsher |
| Assistant Coaches: |
|
Mallorie Harrell
|
|
Julia Rogers
|
|
Joel Bailey
|